The price for each 2025 CUSC-CCREU deliverable is listed below. The prices are also stated in the online Registration.
deliverable | price |
---|---|
Participation | |
CUSC-CCREU member | $500 |
Non-member | $250 |
Survey results package Number of students invited to participate (Standard sample plus Special sample) | |
Up to 500 students | $3,195 |
501 to 1,000 students (usual size) | $3,540 |
1,001 to 1,500 students | $3,780 |
1,501 to 2,000 students | $4,065 |
2,001 to 3,000 students | $4,370 |
3,001 to 5,000 students | $4,640 |
5,001 to 7,000 students | $5,195 |
7,001 to 15,000 students | $5,695 |
More than 15,000 students | price to be determined |
Optional additions | |
Additional draws for incentives | $50 per draw |
Additional reminder emails | $100 per reminder |
Additional questions | normally $200 per question |
Omit standard survey questions | $200 per question (non-members only) |
Collaboration data and report | price to be determined |
Comparison reports in English or French | $300 |
Comparison reports in English AND French | $600 |
Institution data tables in English or French | $300 |
Institution data tables in English AND French | $400 |
Executive Report in English or French | $900 |
Executive Report in English AND French | $2,000 |
Categorize responses to open-ended questions | $0.65 for each respondent’s completed open-ended question |
Paper copy of report | $50 each |
Learning management system | $100 |
Quick Facts report in French | $150 each |
Institution long report in French | $100 |
Experiment | no cost |
Survey module | no cost |
Special analyses and reports | price to be determined |
Available to members only
Applicable taxes (GST or HST) will be added to the final total.