The price for each 2026 CUSC-CCREU deliverable is listed below. The prices are also stated in the online Registration.
| deliverable | price |
|---|---|
| Participation | |
| CUSC-CCREU member | $500 |
| Non-member | $250 |
| Survey results package Number of students invited to participate (Standard sample plus Special sample) | |
| Up to 500 students | $3,355 |
| 501 to 1,000 students (usual size) | $3,717 |
| 1,001 to 1,500 students | $3,969 |
| 1,501 to 2,000 students | $4,268 |
| 2,001 to 3,000 students | $4,589 |
| 3,001 to 5,000 students | $4,872 |
| 5,001 to 7,000 students | $5,455 |
| 7,001 to 15,000 students | $5,980 |
| More than 15,000 students | price to be determined |
| Optional additions | |
| Additional draws for incentives | $53 per draw |
| Additional reminder emails | $105 per reminder |
| Additional questions | normally $210 per question |
| Omit standard survey questions | $210 per question (non-members only) |
| Collaboration data and report | price to be determined |
| Comparison reports in English or French | $315 |
| Comparison reports in English AND French | $630 |
| Institution data tables in English or French | $315 |
| Institution data tables in English AND French | $420 |
| Executive Report in English or French | $945 |
| Executive Report in English AND French | $2,100 |
| Categorize responses to open-ended questions | $0.68 for each respondent’s completed open-ended question |
| Learning management system | $105 |
| Quick Facts report in French | $158 each |
| Institution long report in French | no cost |
| Experiment | no cost |
| Survey module | no cost |
| Special analyses and reports | price to be determined |
Available to members only
Applicable taxes (GST or HST) will be added to the final total.
