The price for each 2027 CUSC-CCREU deliverable is listed below. The prices are also stated in the online Registration.
| deliverable | price |
|---|---|
| Participation | |
| CUSC-CCREU member | $500 |
| Non-member | $250 |
| Survey results package Number of students invited to participate (Standard sample plus Special sample) | |
| Up to 500 students | $3,523 |
| 501 to 1,000 students (usual size) | $3,903 |
| 1,001 to 1,500 students | $4,167 |
| 1,501 to 2,000 students | $4,481 |
| 2,001 to 3,000 students | $4,818 |
| 3,001 to 5,000 students | $5,116 |
| 5,001 to 7,000 students | $5,728 |
| 7,001 to 15,000 students | $6,279 |
| More than 15,000 students | price to be determined |
| Optional additions | |
| Additional draws for incentives | $56 per draw |
| Additional reminder emails | $110 per reminder |
| Additional questions | normally $221 per question |
| Omit standard survey questions | $221 per question (non-members only) |
| Collaboration data and report | price to be determined |
| Comparison reports in English or French | $331 |
| Comparison reports in English AND French | $662 |
| Institution data tables in English or French | $331 |
| Institution data tables in English AND French | $441 |
| Executive Report in English or French | $992 |
| Executive Report in English AND French | $2,205 |
| Categorize responses to open-ended questions | $0.71 for each respondent’s completed open-ended question |
| Learning management system | $110 |
| Quick Facts report in French | $166 each |
| Institution long report in French | no cost |
| Experiment | no cost |
| Survey module | no cost |
| Special analyses and reports | price to be determined |
Available to members only
Applicable taxes (GST or HST) will be added to the final total.